Guías de Implementación FHIR | Ministerio de Salud
1.1.0-ballot - ci-build
Guías de Implementación FHIR | Ministerio de Salud - Local Development build (v1.1.0-ballot) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://ministeriodesalud.go.cr/fhir/ValueSet/tipo-vacuna | Version: 1.1.0-ballot | |||
Active as of 2024-07-05 | Computable Name: TipoVacuna |
Catálogo de tipo de vacuna
References
Generated Narrative: ValueSet tipo-vacuna
https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs
Generated Narrative: ValueSet
Expansion based on codesystem Tipo de Vacuna v1.1.0-ballot (CodeSystem)
This value set contains 30 concepts
Code | System | Display |
1 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | BCG |
4 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | SRP |
8 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Hepatitis B niños |
10 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Td adulto |
13 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Influenza niños |
15 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Varicela en adultos |
25 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Pentavalente |
26 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Tetravalente |
36 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Rotavirus (Rotarix) |
37 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Rotavirus (Rotateq) |
42 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | VPH (Cervarix) |
43 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | VPH (Gardasil 4) |
98 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Covid-19 |
40 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Fiebre Amarilla |
45 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Meningococo |
80 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Hexavalente |
85 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Hepatitis B estudiantes de salud |
89 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Fiebre tifoidea |
27 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Hepatitis B adulto |
39 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Hepatitis A |
99 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | VPH (Gardasil 9) |
130 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Rabia Pre exposición |
131 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Rabia Post exposición |
132 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Influenza |
150 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Neumococo 23 |
152 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Neumococo 13 |
153 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Neumococo 10 |
154 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Tdap |
155 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | Varicela en niños |
166 | https://ministeriodesalud.go.cr/fhir/CodeSystem/tipo-vacuna-cs | SRP Adultos |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |