Guías de Implementación FHIR | Ministerio de Salud
1.1.0-ballot - ci-build
Guías de Implementación FHIR | Ministerio de Salud - Local Development build (v1.1.0-ballot) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://ministeriodesalud.go.cr/fhir/ValueSet/cantones | Version: 1.1.0-ballot | |||
Active as of 2023-12-20 | Computable Name: Cantones |
Cantones de Costa Rica
References
Generated Narrative: ValueSet cantones
https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs
Generated Narrative: ValueSet
Expansion based on codesystem Cantones de Costa Rica v1.1.0-ballot (CodeSystem)
This value set contains 84 concepts
Code | System | Display |
101 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | San José |
102 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Escazú |
103 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Desamparados |
104 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Puriscal |
105 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Tarrazú |
106 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Aserrí |
107 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Mora |
108 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Goicoechea |
109 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Santa Ana |
110 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Alajuelita |
111 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Vázquez de Coronado |
112 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Acosta |
113 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Tibás |
114 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Moravia |
115 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Montes de Oca |
116 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Turrubares |
117 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Dota |
118 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Curridabat |
119 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Pérez Zeledón |
120 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | León Cortés Castro |
201 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Alajuela |
202 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | San Ramón |
203 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Grecia |
204 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | San Mateo |
205 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Atenas |
206 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Naranjo |
207 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Palmares |
208 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Poás |
209 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Orotina |
210 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | San Carlos |
211 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Zarcero |
212 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Sarchí |
213 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Upala |
214 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Los Chiles |
215 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Guatuso |
216 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Río Cuarto |
301 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Cartago |
302 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Paraíso |
303 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | La Unión |
304 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Jiménez |
305 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Turrialba |
306 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Alvarado |
307 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Oreamuno |
308 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | El Guarco |
401 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Heredia |
402 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Barva |
403 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Santo Domingo |
404 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Santa Bárbara |
405 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | San Rafael |
406 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | San Isidro |
407 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Belén |
408 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Flores |
409 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | San Pablo |
410 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Sarapiquí |
501 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Liberia |
502 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Nicoya |
503 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Santa Cruz |
504 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Bagaces |
505 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Carrillo |
506 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Cañas |
507 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Abangares |
508 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Tilarán |
509 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Nandayure |
510 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | La Cruz |
511 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Hojancha |
601 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Puntarenas |
602 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Esparza |
603 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Buenos Aires |
604 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Montes de Oro |
605 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Osa |
606 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Quepos |
607 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Golfito |
608 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Coto Brus |
609 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Parrita |
610 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Corredores |
611 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Garabito |
612 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Monteverde |
613 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Puerto Jiménez |
701 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Limón |
702 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Pococí |
703 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Siquirres |
704 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Talamanca |
705 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Matina |
706 | https://ministeriodesalud.go.cr/fhir/CodeSystem/cantones-cs | Guácimo |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |